EQUIPMENT MANAGEMENT SOLUTION FEATURES / FUNCTIONALITY |
TENNA | OTHER PROVIDERS |
---|---|---|
Construction Focused | ||
Supports Mixed Fleet | ||
One Platform | ||
Integrations OEM | ERP/Accounting | Project Operations |
||
End-to-End Implementation | ||
Custom Permissions | Asset Privacy Levels | ||
Org Chart | ||
Data Access Control | ||
Unlimited Users | ||
Hardware Ownership | ||
Financing Options | ||
Utilization | ||
Asset Tracking | ||
Maps Live View | Trip Finder | Master Map |
||
Maintenance | ||
Geofences | ||
Sites | ||
Theft Deterrent | ||
Notifications | ||
Master Schedule | ||
Analytics Dashboards | Reports | Answers |
||
Driver Scorecard | ||
DVIR | ||
Equipment Inspections | ||
ELD | ||
IFTA | ||
PTO | ||
ECU | ||
Mobile App |
Schedule a Demo
© 2022 Tenna. All rights reserved.